HSPG2
HSPG2 (англ. Heparan sulfate proteoglycan 2) – білок, який кодується однойменним геном, розташованим у людей на короткому плечі 1-ї хромосоми. [4] Довжина поліпептидного ланцюга білка становить 4 391 амінокислот, а молекулярна маса — 468 830[5].
Послідовність амінокислот
| 10 | 20 | 30 | 40 | 50 | ||||
|---|---|---|---|---|---|---|---|---|
| MGWRAAGALL | LALLLHGRLL | AVTHGLRAYD | GLSLPEDIET | VTASQMRWTH | ||||
| SYLSDDEDML | ADSISGDDLG | SGDLGSGDFQ | MVYFRALVNF | TRSIEYSPQL | ||||
| EDAGSREFRE | VSEAVVDTLE | SEYLKIPGDQ | VVSVVFIKEL | DGWVFVELDV | ||||
| GSEGNADGAQ | IQEMLLRVIS | SGSVASYVTS | PQGFQFRRLG | TVPQFPRACT | ||||
| EAEFACHSYN | ECVALEYRCD | RRPDCRDMSD | ELNCEEPVLG | ISPTFSLLVE | ||||
| TTSLPPRPET | TIMRQPPVTH | APQPLLPGSV | RPLPCGPQEA | ACRNGHCIPR | ||||
| DYLCDGQEDC | EDGSDELDCG | PPPPCEPNEF | PCGNGHCALK | LWRCDGDFDC | ||||
| EDRTDEANCP | TKRPEEVCGP | TQFRCVSTNM | CIPASFHCDE | ESDCPDRSDE | ||||
| FGCMPPQVVT | PPRESIQASR | GQTVTFTCVA | IGVPTPIINW | RLNWGHIPSH | ||||
| PRVTVTSEGG | RGTLIIRDVK | ESDQGAYTCE | AMNARGMVFG | IPDGVLELVP | ||||
| QRGPCPDGHF | YLEHSAACLP | CFCFGITSVC | QSTRRFRDQI | RLRFDQPDDF | ||||
| KGVNVTMPAQ | PGTPPLSSTQ | LQIDPSLHEF | QLVDLSRRFL | VHDSFWALPE | ||||
| QFLGNKVDSY | GGSLRYNVRY | ELARGMLEPV | QRPDVVLMGA | GYRLLSRGHT | ||||
| PTQPGALNQR | QVQFSEEHWV | HESGRPVQRA | ELLQVLQSLE | AVLIQTVYNT | ||||
| KMASVGLSDI | AMDTTVTHAT | SHGRAHSVEE | CRCPIGYSGL | SCESCDAHFT | ||||
| RVPGGPYLGT | CSGCNCNGHA | SSCDPVYGHC | LNCQHNTEGP | QCNKCKAGFF | ||||
| GDAMKATATS | CRPCPCPYID | ASRRFSDTCF | LDTDGQATCD | ACAPGYTGRR | ||||
| CESCAPGYEG | NPIQPGGKCR | PVNQEIVRCD | ERGSMGTSGE | ACRCKNNVVG | ||||
| RLCNECADGS | FHLSTRNPDG | CLKCFCMGVS | RHCTSSSWSR | AQLHGASEEP | ||||
| GHFSLTNAAS | THTTNEGIFS | PTPGELGFSS | FHRLLSGPYF | WSLPSRFLGD | ||||
| KVTSYGGELR | FTVTQRSQPG | STPLHGQPLV | VLQGNNIILE | HHVAQEPSPG | ||||
| QPSTFIVPFR | EQAWQRPDGQ | PATREHLLMA | LAGIDTLLIR | ASYAQQPAES | ||||
| RVSGISMDVA | VPEETGQDPA | LEVEQCSCPP | GYRGPSCQDC | DTGYTRTPSG | ||||
| LYLGTCERCS | CHGHSEACEP | ETGACQGCQH | HTEGPRCEQC | QPGYYGDAQR | ||||
| GTPQDCQLCP | CYGDPAAGQA | AHTCFLDTDG | HPTCDACSPG | HSGRHCERCA | ||||
| PGYYGNPSQG | QPCQRDSQVP | GPIGCNCDPQ | GSVSSQCDAA | GQCQCKAQVE | ||||
| GLTCSHCRPH | HFHLSASNPD | GCLPCFCMGI | TQQCASSAYT | RHLISTHFAP | ||||
| GDFQGFALVN | PQRNSRLTGE | FTVEPVPEGA | QLSFGNFAQL | GHESFYWQLP | ||||
| ETYQGDKVAA | YGGKLRYTLS | YTAGPQGSPL | SDPDVQITGN | NIMLVASQPA | ||||
| LQGPERRSYE | IMFREEFWRR | PDGQPATREH | LLMALADLDE | LLIRATFSSV | ||||
| PLAASISAVS | LEVAQPGPSN | RPRALEVEEC | RCPPGYIGLS | CQDCAPGYTR | ||||
| TGSGLYLGHC | ELCECNGHSD | LCHPETGACS | QCQHNAAGEF | CELCAPGYYG | ||||
| DATAGTPEDC | QPCACPLTNP | ENMFSRTCES | LGAGGYRCTA | CEPGYTGQYC | ||||
| EQCGPGYVGN | PSVQGGQCLP | ETNQAPLVVE | VHPARSIVPQ | GGSHSLRCQV | ||||
| SGSPPHYFYW | SREDGRPVPS | GTQQRHQGSE | LHFPSVQPSD | AGVYICTCRN | ||||
| LHQSNTSRAE | LLVTEAPSKP | ITVTVEEQRS | QSVRPGADVT | FICTAKSKSP | ||||
| AYTLVWTRLH | NGKLPTRAMD | FNGILTIRNV | QLSDAGTYVC | TGSNMFAMDQ | ||||
| GTATLHVQAS | GTLSAPVVSI | HPPQLTVQPG | QLAEFRCSAT | GSPTPTLEWT | ||||
| GGPGGQLPAK | AQIHGGILRL | PAVEPTDQAQ | YLCRAHSSAG | QQVARAVLHV | ||||
| HGGGGPRVQV | SPERTQVHAG | RTVRLYCRAA | GVPSATITWR | KEGGSLPPQA | ||||
| RSERTDIATL | LIPAITTADA | GFYLCVATSP | AGTAQARIQV | VVLSASDASP | ||||
| PPVKIESSSP | SVTEGQTLDL | NCVVAGSAHA | QVTWYRRGGS | LPPHTQVHGS | ||||
| RLRLPQVSPA | DSGEYVCRVE | NGSGPKEASI | TVSVLHGTHS | GPSYTPVPGS | ||||
| TRPIRIEPSS | SHVAEGQTLD | LNCVVPGQAH | AQVTWHKRGG | SLPARHQTHG | ||||
| SLLRLHQVTP | ADSGEYVCHV | VGTSGPLEAS | VLVTIEASVI | PGPIPPVRIE | ||||
| SSSSTVAEGQ | TLDLSCVVAG | QAHAQVTWYK | RGGSLPARHQ | VRGSRLYIFQ | ||||
| ASPADAGQYV | CRASNGMEAS | ITVTVTGTQG | ANLAYPAGST | QPIRIEPSSS | ||||
| QVAEGQTLDL | NCVVPGQSHA | QVTWHKRGGS | LPVRHQTHGS | LLRLYQASPA | ||||
| DSGEYVCRVL | GSSVPLEASV | LVTIEPAGSV | PALGVTPTVR | IESSSSQVAE | ||||
| GQTLDLNCLV | AGQAHAQVTW | HKRGGSLPAR | HQVHGSRLRL | LQVTPADSGE | ||||
| YVCRVVGSSG | TQEASVLVTI | QQRLSGSHSQ | GVAYPVRIES | SSASLANGHT | ||||
| LDLNCLVASQ | APHTITWYKR | GGSLPSRHQI | VGSRLRIPQV | TPADSGEYVC | ||||
| HVSNGAGSRE | TSLIVTIQGS | GSSHVPSVSP | PIRIESSSPT | VVEGQTLDLN | ||||
| CVVARQPQAI | ITWYKRGGSL | PSRHQTHGSH | LRLHQMSVAD | SGEYVCRANN | ||||
| NIDALEASIV | ISVSPSAGSP | SAPGSSMPIR | IESSSSHVAE | GETLDLNCVV | ||||
| PGQAHAQVTW | HKRGGSLPSH | HQTRGSRLRL | HHVSPADSGE | YVCRVMGSSG | ||||
| PLEASVLVTI | EASGSSAVHV | PAPGGAPPIR | IEPSSSRVAE | GQTLDLKCVV | ||||
| PGQAHAQVTW | HKRGGNLPAR | HQVHGPLLRL | NQVSPADSGE | YSCQVTGSSG | ||||
| TLEASVLVTI | EPSSPGPIPA | PGLAQPIYIE | ASSSHVTEGQ | TLDLNCVVPG | ||||
| QAHAQVTWYK | RGGSLPARHQ | THGSQLRLHL | VSPADSGEYV | CRAASGPGPE | ||||
| QEASFTVTVP | PSEGSSYRLR | SPVISIDPPS | STVQQGQDAS | FKCLIHDGAA | ||||
| PISLEWKTRN | QELEDNVHIS | PNGSIITIVG | TRPSNHGTYR | CVASNAYGVA | ||||
| QSVVNLSVHG | PPTVSVLPEG | PVWVKVGKAV | TLECVSAGEP | RSSARWTRIS | ||||
| STPAKLEQRT | YGLMDSHAVL | QISSAKPSDA | GTYVCLAQNA | LGTAQKQVEV | ||||
| IVDTGAMAPG | APQVQAEEAE | LTVEAGHTAT | LRCSATGSPA | PTIHWSKLRS | ||||
| PLPWQHRLEG | DTLIIPRVAQ | QDSGQYICNA | TSPAGHAEAT | IILHVESPPY | ||||
| ATTVPEHASV | QAGETVQLQC | LAHGTPPLTF | QWSRVGSSLP | GRATARNELL | ||||
| HFERAAPEDS | GRYRCRVTNK | VGSAEAFAQL | LVQGPPGSLP | ATSIPAGSTP | ||||
| TVQVTPQLET | KSIGASVEFH | CAVPSDRGTQ | LRWFKEGGQL | PPGHSVQDGV | ||||
| LRIQNLDQSC | QGTYICQAHG | PWGKAQASAQ | LVIQALPSVL | INIRTSVQTV | ||||
| VVGHAVEFEC | LALGDPKPQV | TWSKVGGHLR | PGIVQSGGVV | RIAHVELADA | ||||
| GQYRCTATNA | AGTTQSHVLL | LVQALPQISM | PQEVRVPAGS | AAVFPCIASG | ||||
| YPTPDISWSK | LDGSLPPDSR | LENNMLMLPS | VRPQDAGTYV | CTATNRQGKV | ||||
| KAFAHLQVPE | RVVPYFTQTP | YSFLPLPTIK | DAYRKFEIKI | TFRPDSADGM | ||||
| LLYNGQKRVP | GSPTNLANRQ | PDFISFGLVG | GRPEFRFDAG | SGMATIRHPT | ||||
| PLALGHFHTV | TLLRSLTQGS | LIVGDLAPVN | GTSQGKFQGL | DLNEELYLGG | ||||
| YPDYGAIPKA | GLSSGFIGCV | RELRIQGEEI | VFHDLNLTAH | GISHCPTCRD | ||||
| RPCQNGGQCH | DSESSSYVCV | CPAGFTGSRC | EHSQALHCHP | EACGPDATCV | ||||
| NRPDGRGYTC | RCHLGRSGLR | CEEGVTVTTP | SLSGAGSYLA | LPALTNTHHE | ||||
| LRLDVEFKPL | APDGVLLFSG | GKSGPVEDFV | SLAMVGGHLE | FRYELGSGLA | ||||
| VLRSAEPLAL | GRWHRVSAER | LNKDGSLRVN | GGRPVLRSSP | GKSQGLNLHT | ||||
| LLYLGGVEPS | VPLSPATNMS | AHFRGCVGEV | SVNGKRLDLT | YSFLGSQGIG | ||||
| QCYDSSPCER | QPCQHGATCM | PAGEYEFQCL | CRDGFKGDLC | EHEENPCQLR | ||||
| EPCLHGGTCQ | GTRCLCLPGF | SGPRCQQGSG | HGIAESDWHL | EGSGGNDAPG | ||||
| QYGAYFHDDG | FLAFPGHVFS | RSLPEVPETI | ELEVRTSTAS | GLLLWQGVEV | ||||
| GEAGQGKDFI | SLGLQDGHLV | FRYQLGSGEA | RLVSEDPIND | GEWHRVTALR | ||||
| EGRRGSIQVD | GEELVSGRSP | GPNVAVNAKG | SVYIGGAPDV | ATLTGGRFSS | ||||
| GITGCVKNLV | LHSARPGAPP | PQPLDLQHRA | QAGANTRPCP | S |
Задіяний у такому біологічному процесі як ангіогенез. Білок має сайт для зв'язування з іонами металів, іоном кальцію. Локалізований у позаклітинному матриксі, базальній мембрані. Також секретований назовні.
Література
- Kallunki P., Tryggvason K. (1992). Human basement membrane heparan sulfate proteoglycan core protein: a 467-kD protein containing multiple domains resembling elements of the low density lipoprotein receptor, laminin, neural cell adhesion molecules, and epidermal growth factor.. J. Cell Biol. 116: 559 — 571. PubMed DOI:10.1083/jcb.116.2.559
- Cohen I.R., Graessel S., Murdoch A.D., Iozzo R.V. (1993). Structural characterization of the complete human perlecan gene and its promoter.. Proc. Natl. Acad. Sci. U.S.A. 90: 10404 — 10408. PubMed DOI:10.1073/pnas.90.21.10404
- Mongiat M., Sweeney S.M., San Antonio J.D., Fu J., Iozzo R.V. (2003). Endorepellin, a novel inhibitor of angiogenesis derived from the C terminus of perlecan.. J. Biol. Chem. 278: 4238 — 4249. PubMed DOI:10.1074/jbc.M210445200
- Zhang H., Li X.-J., Martin D.B., Aebersold R. (2003). Identification and quantification of N-linked glycoproteins using hydrazide chemistry, stable isotope labeling and mass spectrometry.. Nat. Biotechnol. 21: 660 — 666. PubMed DOI:10.1038/nbt827
- Halim A., Nilsson J., Ruetschi U., Hesse C., Larson G. (2011). Human urinary glycoproteomics; attachment site specific analysis of N-and O-linked glycosylations by CID and ECD.. Mol. Cell. Proteomics: —. PubMed DOI:10.1074/mcp.M111.013649
- Murdoch A.D., Dodge G.R., Cohen I., Tuan R.S., Iozzo R.V. (1992). Primary structure of the human heparan sulfate proteoglycan from basement membrane (HSPG2/perlecan). A chimeric molecule with multiple domains homologous to the low density lipoprotein receptor, laminin, neural cell adhesion molecules, and epidermal growth factor.. J. Biol. Chem. 267: 8544 — 8557. PubMed
Примітки
- Захворювання, генетично пов'язані з HSPG2 переглянути/редагувати посилання на ВікіДаних.
- Human PubMed Reference:.
- Mouse PubMed Reference:.
- HUGO Gene Nomenclature Commitee, HGNC:5273 (англ.). Процитовано 6 лютого 2017.
- UniProt, P98160 (англ.). Процитовано 6 лютого 2017.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.


